This page provides a subset of ILOSTAT data focused on the ILO region for the Americas, which consists of over 30 countries and territories, with a total population of more than 815 million.
Country catalogue
Explore or download all available indicators for a specific country, territory, or region. Enter at least 3 characters in the search bar or use the filters to see results.
No matching countries found.
Indicator catalogue
Explore or download all available data for a specific indicator. Use the search bar or filters to narrow the results. Then click Explore to refine your query and calculate distributions and growth rates.
Browse by:
(Select up to 3)
|
▸
Population
66 tables
|
||
|
Working-age population
51 tables
|
||
| Working-age population by sex and age (thousands) | Annual | |
| Working-age population by sex and age (thousands) | Quarterly | |
| Working-age population by sex and age (thousands) | Monthly | |
| Working-age population by sex, age and education (thousands) | Annual | |
| Working-age population by sex, age and education (thousands) | Quarterly | |
| Working-age population by sex, age and education (thousands) | Monthly | |
| Working-age population by sex, age and rural / urban areas (thousands) | Annual | |
| Working-age population by sex, age and rural / urban areas (thousands) | Quarterly | |
| Working-age population by sex, age and rural / urban areas (thousands) | Monthly | |
| Working-age population by sex, age and marital status (thousands) | Annual | |
| Working-age population by sex, age and marital status (thousands) | Quarterly | |
| Working-age population by sex, age and disability status (thousands) | Annual | |
| Working-age population by sex, age and labour market status (thousands) | Annual | |
| Working-age population by sex, age and labour market status (thousands) | Quarterly | |
| Working-age population by sex, age and labour market status (thousands) | Monthly | |
| Working-age population by sex and education (thousands) | Annual | |
| Working-age population by sex and education (thousands) | Quarterly | |
| Working-age population by sex and education (thousands) | Monthly | |
| Working-age population by sex, education and rural / urban areas (thousands) | Annual | |
| Working-age population by sex, education and rural / urban areas (thousands) | Quarterly | |
| Working-age population by sex, education and marital status (thousands) | Annual | |
| Working-age population by sex, education and marital status (thousands) | Quarterly | |
| Working-age population by sex, education and disability status (thousands) | Annual | |
| Working-age population by sex, education and labour market status (thousands) | Annual | |
| Working-age population by sex, education and labour market status (thousands) | Quarterly | |
| Working-age population by sex, education and labour market status (thousands) | Monthly | |
| Working-age population by sex and rural / urban areas (thousands) | Annual | |
| Working-age population by sex and rural / urban areas (thousands) | Quarterly | |
| Working-age population by sex and rural / urban areas (thousands) | Monthly | |
| Working-age population by sex, rural / urban area and marital status (thousands) | Annual | |
| Working-age population by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Working-age population by sex, rural / urban areas and disability status (thousands) | Annual | |
| Working-age population by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Working-age population by sex, rural / urban areas and labour market status (thousands) | Annual | |
| Working-age population by sex, rural / urban areas and labour market status (thousands) | Quarterly | |
| Working-age population by sex, rural / urban areas and labour market status (thousands) | Monthly | |
| Working-age population by sex and marital status (thousands) | Annual | |
| Working-age population by sex and marital status (thousands) | Quarterly | |
| Working-age population by sex and marital status (thousands) | Monthly | |
| Working-age population by sex, marital status and disability status (thousands) | Annual | |
| Working-age population by sex, marital status and disability status (thousands) | Quarterly | |
| Working-age population by sex, marital status and labour market status (thousands) | Annual | |
| Working-age population by sex, marital status and labour market status (thousands) | Quarterly | |
| Working-age population by sex, marital status and labour market status (thousands) | Monthly | |
| Working-age population by sex and disability status (thousands) | Annual | |
| Working-age population by sex and disability status (thousands) | Quarterly | |
| Working-age population by sex, disability status and labour market status (thousands) | Annual | |
| Working-age population by sex, disability status and labour market status (thousands) | Quarterly | |
| Working-age population by sex and labour market status (thousands) | Annual | |
| Working-age population by sex and labour market status (thousands) | Quarterly | |
| Working-age population by sex and labour market status (thousands) | Monthly | |
|
Prime-age population
1 table
|
||
| Prime-age population by household type (thousands) | Annual | |
|
Youth working-age population
11 tables
|
||
| Youth working-age population by sex, age and education (thousands) | Annual | |
| Youth working-age population by sex, age and rural / urban areas (thousands) | Annual | |
| Youth working-age population by sex, age and school attendance status (thousands) | Annual | |
| Youth working-age population by sex, age and disability status (thousands) | Annual | |
| Youth working-age population by sex, age and labour market status (thousands) | Annual | |
| Youth working-age population by sex, age and stages of transition (thousands) | Annual | |
| Youth working-age population by sex, rural / urban areas and stages of transition (thousands) | Annual | |
| Youth working-age population by sex, education and stages of transition (thousands) | Annual | |
| Youth working-age population by sex, age and forms of transition (thousands) | Annual | |
| Youth working-age population by sex, rural / urban areas and forms of transition (thousands) | Annual | |
| Youth working-age population by sex, education and forms of transition (thousands) | Annual | |
|
Population (UN estimates and projections)
1 table
|
||
| Population by sex -- UN estimates and projections, July 2024 (thousands) | Annual | |
|
Working-age population (UN estimates and projections)
1 table
|
||
| Working-age population by sex and age -- UN estimates and projections, July 2024 (thousands) | Annual | |
|
Labour dependency ratio (ILO modelled estimates)
1 table
|
||
| Labour dependency ratio -- ILO modelled estimates, Nov. 2025 | Annual | |
|
▸
Labour force
89 tables
|
||
|
Labour force (previous ILO definition)
34 tables
|
||
| Labour force by sex and age (thousands) | Annual | |
| Labour force by sex and age (thousands) | Quarterly | |
| Labour force by sex and age (thousands) | Monthly | |
| Labour force by sex, age and education (thousands) | Annual | |
| Labour force by sex, age and education (thousands) | Quarterly | |
| Labour force by sex, age and education (thousands) | Monthly | |
| Labour force by sex, age and rural / urban areas (thousands) | Annual | |
| Labour force by sex, age and rural / urban areas (thousands) | Quarterly | |
| Labour force by sex, age and rural / urban areas (thousands) | Monthly | |
| Labour force by sex, age and marital status (thousands) | Annual | |
| Labour force by sex, age and marital status (thousands) | Quarterly | |
| Labour force by sex, age and disability status (thousands) | Annual | |
| Labour force by sex and education (thousands) | Annual | |
| Labour force by sex and education (thousands) | Quarterly | |
| Labour force by sex and education (thousands) | Monthly | |
| Labour force by sex, education and rural / urban areas (thousands) | Annual | |
| Labour force by sex, education and rural / urban areas (thousands) | Quarterly | |
| Labour force by sex, education and marital status (thousands) | Annual | |
| Labour force by sex, education and marital status (thousands) | Quarterly | |
| Labour force by sex, education and disability status (thousands) | Annual | |
| Labour force by sex and rural / urban areas (thousands) | Annual | |
| Labour force by sex and rural / urban areas (thousands) | Quarterly | |
| Labour force by sex and rural / urban areas (thousands) | Monthly | |
| Labour force by sex, rural / urban area and marital status (thousands) | Annual | |
| Labour force by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Labour force by sex, rural / urban areas and disability status (thousands) | Annual | |
| Labour force by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Labour force by sex and marital status (thousands) | Annual | |
| Labour force by sex and marital status (thousands) | Quarterly | |
| Labour force by sex and marital status (thousands) | Monthly | |
| Labour force by sex, marital status and disability status (thousands) | Annual | |
| Labour force by sex, marital status and disability status (thousands) | Quarterly | |
| Labour force by sex and disability status (thousands) | Annual | |
| Labour force by sex and disability status (thousands) | Quarterly | |
|
Labour force, SA (previous ILO definition)
2 tables
|
||
| Labour force by sex and age, seasonally adjusted series (thousands) | Quarterly | |
| Labour force by sex and age, seasonally adjusted series (thousands) | Monthly | |
|
Labour force participation rate (previous ILO definition)
33 tables
|
||
| Labour force participation rate by sex and age (%) | Annual | |
| Labour force participation rate by sex and age (%) | Quarterly | |
| Labour force participation rate by sex and age (%) | Monthly | |
| Labour force participation rate by sex, age and education (%) | Annual | |
| Labour force participation rate by sex, age and education (%) | Quarterly | |
| Labour force participation rate by sex, age and education (%) | Monthly | |
| Labour force participation rate by sex, age and rural / urban areas (%) | Annual | |
| Labour force participation rate by sex, age and rural / urban areas (%) | Quarterly | |
| Labour force participation rate by sex, age and rural / urban areas (%) | Monthly | |
| Labour force participation rate by sex, age and marital status (%) | Annual | |
| Labour force participation rate by sex, age and marital status (%) | Quarterly | |
| Labour force participation rate by sex, age and disability status (%) | Annual | |
| Labour force participation rate by sex and education (%) | Annual | |
| Labour force participation rate by sex and education (%) | Quarterly | |
| Labour force participation rate by sex and education (%) | Monthly | |
| Labour force participation rate by sex, education and rural / urban areas (%) | Annual | |
| Labour force participation rate by sex, education and rural / urban areas (%) | Quarterly | |
| Labour force participation rate by sex, education and marital status (%) | Annual | |
| Labour force participation rate by sex, education and disability status (%) | Annual | |
| Labour force participation rate by sex and rural / urban areas (%) | Annual | |
| Labour force participation rate by sex and rural / urban areas (%) | Quarterly | |
| Labour force participation rate by sex and rural / urban areas (%) | Monthly | |
| Labour force participation rate by sex, rural / urban area and marital status (%) | Annual | |
| Labour force participation rate by sex, rural / urban area and marital status (%) | Quarterly | |
| Labour force participation rate by sex, rural / urban areas and disability status (%) | Annual | |
| Labour force participation rate by sex, rural / urban areas and disability status (%) | Quarterly | |
| Labour force participation rate by sex and marital status (%) | Annual | |
| Labour force participation rate by sex and marital status (%) | Quarterly | |
| Labour force participation rate by sex and marital status (%) | Monthly | |
| Labour force participation rate by sex, marital status and disability status (%) | Annual | |
| Labour force participation rate by sex, marital status and disability status (%) | Quarterly | |
| Labour force participation rate by sex and disability status (%) | Annual | |
| Labour force participation rate by sex and disability status (%) | Quarterly | |
|
Labour force participation rate, SA (previous ILO definition)
2 tables
|
||
| Labour force participation rate by sex and age, seasonally adjusted series (%) | Quarterly | |
| Labour force participation rate by sex and age, seasonally adjusted series (%) | Monthly | |
|
Prime-age labour force participation rate (previous ILO definition)
2 tables
|
||
| Prime-age labour force participation rate by sex, household type and rural / urban areas (%) | Annual | |
| Prime-age labour force participation rate by sex, household type and presence of children (%) | Annual | |
|
Youth labour force (previous ILO definition)
4 tables
|
||
| Youth labour force by sex, age and education (thousands) | Annual | |
| Youth labour force by sex, age and rural / urban areas (thousands) | Annual | |
| Youth labour force by sex, age and school attendance status (thousands) | Annual | |
| Youth labour force by sex, age and disability status (thousands) | Annual | |
|
Youth labour force participation rate (previous ILO definition)
4 tables
|
||
| Youth labour force participation rate by sex, age and education (%) | Annual | |
| Youth labour force participation rate by sex, age and rural / urban areas (%) | Annual | |
| Youth labour force participation rate by sex, age and disability status (%) | Annual | |
| Youth labour force participation rate by sex, age and school attendance status (%) | Annual | |
|
Labour force (ILO modelled estimates)
1 table
|
||
| Labour force by sex and age -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
|
Labour force participation rate (ILO modelled estimates)
1 table
|
||
| Labour force participation rate by sex and age -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
|
Prime-age labour force participation rate (ILO modelled estimates)
1 table
|
||
| Prime-age labour force participation rate by sex and household type -- ILO modelled estimates, Nov. 2023 (%) | Annual | |
|
Prime-age labour force (ILO modelled estimates)
1 table
|
||
| Prime-age labour force by sex and household type -- ILO modelled estimates, Nov. 2023 (thousands) | Annual | |
|
Labour force (current ILO definition)
2 tables
|
||
| Labour force by sex and age -- 19th ICLS (thousands) | Annual | |
| Labour force by sex and age -- 19th ICLS (thousands) | Quarterly | |
|
Labour force participation rate (current ILO definition)
2 tables
|
||
| Labour force participation rate by sex and age -- 19th ICLS (%) | Annual | |
| Labour force participation rate by sex and age -- 19th ICLS (%) | Quarterly | |
|
▸
Employment
218 tables
|
||
|
Proportion of women in management (SDG 5.5.2)
4 tables
|
||
| SDG indicator 5.5.2 - Proportion of women in senior and middle management positions (%) | Annual | |
| SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | Annual | |
| SDG indicator 5.5.2 - Proportion of women in senior and middle management positions -- 19th ICLS (%) | Annual | |
| SDG indicator 5.5.2 - Proportion of women in managerial positions -- 19th ICLS (%) | Annual | |
|
National strategy for youth employment (SDG 8.b.1)
1 table
|
||
| SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | Annual | |
|
Proportion of manufacturing employment (SDG 9.2.2)
2 tables
|
||
| SDG indicator 9.2.2 - Manufacturing employment as a proportion of total employment (%) | Annual | |
| SDG indicator 9.2.2 - Manufacturing employment as a proportion of total employment -- 19th ICLS (%) | Annual | |
|
Employment (previous ILO definition)
137 tables
|
||
| Employment by sex and age (thousands) | Annual | |
| Employment by sex and age (thousands) | Quarterly | |
| Employment by sex and age (thousands) | Monthly | |
| Employment by sex, age and education (thousands) | Annual | |
| Employment by sex, age and education (thousands) | Quarterly | |
| Employment by sex, age and education (thousands) | Monthly | |
| Employment by sex, age and rural / urban areas (thousands) | Annual | |
| Employment by sex, age and rural / urban areas (thousands) | Quarterly | |
| Employment by sex, age and rural / urban areas (thousands) | Monthly | |
| Employment by sex, age and marital status (thousands) | Annual | |
| Employment by sex, age and marital status (thousands) | Quarterly | |
| Employment by sex, age and disability status (thousands) | Annual | |
| Employment by sex, age and status in employment (thousands) | Annual | |
| Employment by sex, age and status in employment (thousands) | Quarterly | |
| Employment by sex, age and economic activity (thousands) | Annual | |
| Employment by sex, age and economic activity (thousands) | Quarterly | |
| Employment by sex, age and occupation (thousands) | Annual | |
| Employment by sex, age and occupation (thousands) | Quarterly | |
| Employment by sex, age and public/private sector (thousands) | Annual | |
| Employment by sex, age and public/private sector (thousands) | Quarterly | |
| Employment by sex, age and working time arrangement (thousands) | Annual | |
| Employment by sex, age and working time arrangement (thousands) | Quarterly | |
| Employment by sex, age and working time arrangement (thousands) | Monthly | |
| Employment by sex and education (thousands) | Annual | |
| Employment by sex and education (thousands) | Quarterly | |
| Employment by sex and education (thousands) | Monthly | |
| Employment by sex, education and rural / urban areas (thousands) | Annual | |
| Employment by sex, education and rural / urban areas (thousands) | Quarterly | |
| Employment by sex, education and marital status (thousands) | Annual | |
| Employment by sex, education and disability status (thousands) | Annual | |
| Employment by sex and rural / urban areas (thousands) | Annual | |
| Employment by sex and rural / urban areas (thousands) | Quarterly | |
| Employment by sex and rural / urban areas (thousands) | Monthly | |
| Employment by sex, rural / urban area and marital status (thousands) | Annual | |
| Employment by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Employment by sex, rural / urban areas and disability status (thousands) | Annual | |
| Employment by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Employment by sex and marital status (thousands) | Annual | |
| Employment by sex and marital status (thousands) | Quarterly | |
| Employment by sex and marital status (thousands) | Monthly | |
| Employment by sex, marital status and disability status (thousands) | Annual | |
| Employment by sex, marital status and disability status (thousands) | Quarterly | |
| Employment by sex and disability status (thousands) | Annual | |
| Employment by sex and status in employment (thousands) | Annual | |
| Employment by sex and status in employment (thousands) | Quarterly | |
| Employment by sex and status in employment (thousands) | Monthly | |
| Employment by sex, status in employment and education (thousands) | Annual | |
| Employment by sex, status in employment and rural / urban areas (thousands) | Annual | |
| Employment by sex, status in employment and marital status (thousands) | Annual | |
| Employment by sex, status in employment and marital status (thousands) | Quarterly | |
| Employment by sex, status in employment and disability status (thousands) | Annual | |
| Employment by sex, status in employment and economic activity (thousands) | Annual | |
| Employment by sex, status in employment and economic activity (thousands) | Quarterly | |
| Employment by sex, status in employment and occupation (thousands) | Annual | |
| Employment by sex, status in employment and occupation (thousands) | Quarterly | |
| Employment by sex, status in employment and public/private sector (thousands) | Annual | |
| Employment by sex, status in employment and public/private sector (thousands) | Quarterly | |
| Employment by sex, status in employment and establishment size (thousands) | Annual | |
| Employment by sex, status in employment and establishment size (thousands) | Quarterly | |
| Employment by sex, status in employment and multiple job holding (thousands) | Annual | |
| Employment by sex and economic activity (thousands) | Annual | |
| Employment by sex and economic activity (thousands) | Quarterly | |
| Employment by sex and economic activity (thousands) | Monthly | |
| Employment by sex, economic activity and education (thousands) | Annual | |
| Employment by sex, economic activity and education (thousands) | Quarterly | |
| Employment by sex, economic activity and rural / urban areas (thousands) | Annual | |
| Employment by sex, economic activity and marital status (thousands) | Annual | |
| Employment by sex, economic activity and marital status (thousands) | Quarterly | |
| Employment by sex, economic activity and disability status (thousands) | Annual | |
| Employment by economic activity and occupation (thousands) | Annual | |
| Employment by economic activity and occupation (thousands) | Quarterly | |
| Employment by sex, economic activity and public/private sector (thousands) | Annual | |
| Employment by sex, economic activity and public/private sector (thousands) | Quarterly | |
| Employment by sex, economic activity and public/private sector (thousands) | Monthly | |
| Employment by sex, economic activity and establishment size (thousands) | Annual | |
| Employment by sex, economic activity and establishment size (thousands) | Quarterly | |
| Employment by sex and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex, economic activity and multiple job holding (thousands) | Annual | |
| Employment by sex, economic activity and multiple job holding (thousands) | Quarterly | |
| Employment by age and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex, education and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex, status in employment and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex, occupation and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex, establishment size and economic activity - ISIC level 2 (thousands) | Annual | |
| Employment by sex and occupation (thousands) | Annual | |
| Employment by sex and occupation (thousands) | Quarterly | |
| Employment by sex and occupation (thousands) | Monthly | |
| Employment by sex, occupation and education (thousands) | Annual | |
| Employment by sex, occupation and education (thousands) | Quarterly | |
| Employment by sex, occupation and rural / urban areas (thousands) | Annual | |
| Employment by sex, occupation and marital status (thousands) | Annual | |
| Employment by sex, occupation and marital status (thousands) | Quarterly | |
| Employment by sex, occupation and disability status (thousands) | Annual | |
| Employment by sex, occupation and public/private sector (thousands) | Annual | |
| Employment by sex, occupation and public/private sector (thousands) | Quarterly | |
| Employment by sex, occupation and establishment size (thousands) | Annual | |
| Employment by sex, occupation and establishment size (thousands) | Quarterly | |
| Employment by sex, occupation and multiple job holding (thousands) | Annual | |
| Employment by sex, occupation and multiple job holding (thousands) | Quarterly | |
| Employment by sex and occupation - ISCO level 2 (thousands) | Annual | |
| Employment by age and occupation - ISCO level 2 (thousands) | Annual | |
| Employment by sex and public/private sector (thousands) | Annual | |
| Employment by sex and public/private sector (thousands) | Quarterly | |
| Employment by sex, public/private sector and rural/urban areas (thousands) | Annual | |
| Employment by sex, public/private sector and rural/urban areas (thousands) | Quarterly | |
| Employment by sex, public/private sector and marital status (thousands) | Annual | |
| Employment by sex, public/private sector and marital status (thousands) | Quarterly | |
| Employment by sex, public/private sector and disability status (thousands) | Annual | |
| Employment by sex, public/private sector and disability status (thousands) | Quarterly | |
| Employment by sex and establishment size (thousands) | Annual | |
| Employment by sex and establishment size (thousands) | Quarterly | |
| Employment by sex and establishment size (thousands) | Monthly | |
| Employment by sex, establishment size and rural / urban areas (thousands) | Annual | |
| Employment by sex, establishment size and rural / urban areas (thousands) | Quarterly | |
| Employment by sex, establishment size and marital status (thousands) | Annual | |
| Employment by sex, establishment size and disability status (thousands) | Annual | |
| Employment by sex, establishment size and disability status (thousands) | Quarterly | |
| Employment by sex and weekly hours actually worked (thousands) | Annual | |
| Employment by sex and weekly hours actually worked (thousands) | Quarterly | |
| Employment by sex, weekly hours actually worked and education (thousands) | Annual | |
| Employment by sex, weekly hours actually worked and education (thousands) | Quarterly | |
| Employment by sex, weekly hours actually worked and rural / urban areas (thousands) | Annual | |
| Employment by sex, weekly hours actually worked and rural / urban areas (thousands) | Quarterly | |
| Employment by sex, weekly hours actually worked and marital status (thousands) | Annual | |
| Employment by sex, weekly hours actually worked and marital status (thousands) | Quarterly | |
| Employment by sex, weekly hours actually worked and disability status (thousands) | Annual | |
| Employment by sex, weekly hours actually worked and disability status (thousands) | Quarterly | |
| Employment by sex and multiple-job holding (thousands) | Annual | |
| Employment by sex and multiple-job holding (thousands) | Quarterly | |
| Employment by sex, multiple job holding and rural / urban areas (thousands) | Annual | |
| Employment by sex, multiple job holding and rural / urban areas (thousands) | Quarterly | |
| Employment by sex, multiple job holding and education (thousands) | Annual | |
| Employment by sex, multiple job holding and education (thousands) | Quarterly | |
| Employment by sex, multiple job holding and marital status (thousands) | Annual | |
| Employment by sex, multiple job holding and marital status (thousands) | Quarterly | |
| Employment by sex, multiple job holding and disability status (thousands) | Annual | |
| Employment by sex, multiple job holding and disability status (thousands) | Quarterly | |
|
Employment, SA (previous ILO definition)
4 tables
|
||
| Employment by sex and age, seasonally adjusted series (thousands) | Quarterly | |
| Employment by sex and age, seasonally adjusted series (thousands) | Monthly | |
| Employment by sex and economic activity, seasonally adjusted series (thousands) | Quarterly | |
| Employment by sex and economic activity, seasonally adjusted series (thousands) | Monthly | |
|
Employment-to-population ratio (previous ILO definition)
33 tables
|
||
| Employment-to-population ratio by sex and age (%) | Annual | |
| Employment-to-population ratio by sex and age (%) | Quarterly | |
| Employment-to-population ratio by sex and age (%) | Monthly | |
| Employment-to-population ratio by sex, age and education (%) | Annual | |
| Employment-to-population ratio by sex, age and education (%) | Quarterly | |
| Employment-to-population ratio by sex, age and education (%) | Monthly | |
| Employment-to-population ratio by sex, age and rural / urban areas (%) | Annual | |
| Employment-to-population ratio by sex, age and rural / urban areas (%) | Quarterly | |
| Employment-to-population ratio by sex, age and rural / urban areas (%) | Monthly | |
| Employment-to-population ratio by sex, age and marital status (%) | Annual | |
| Employment-to-population ratio by sex, age and marital status (%) | Quarterly | |
| Employment-to-population ratio by sex, age and disability status (%) | Annual | |
| Employment-to-population ratio by sex and education (%) | Annual | |
| Employment-to-population ratio by sex and education (%) | Quarterly | |
| Employment-to-population ratio by sex and education (%) | Monthly | |
| Employment-to-population ratio by sex, education and rural / urban areas (%) | Annual | |
| Employment-to-population ratio by sex, education and rural / urban areas (%) | Quarterly | |
| Employment-to-population ratio by sex, education and marital status (%) | Annual | |
| Employment-to-population ratio by sex, education and disability status (%) | Annual | |
| Employment-to-population ratio by sex and rural / urban areas (%) | Annual | |
| Employment-to-population ratio by sex and rural / urban areas (%) | Quarterly | |
| Employment-to-population ratio by sex and rural / urban areas (%) | Monthly | |
| Employment-to-population ratio by sex, rural / urban area and marital status (%) | Annual | |
| Employment-to-population ratio by sex, rural / urban area and marital status (%) | Quarterly | |
| Employment-to-population ratio by sex, rural / urban areas and disability status (%) | Annual | |
| Employment-to-population ratio by sex, rural / urban areas and disability status (%) | Quarterly | |
| Employment-to-population ratio by sex and marital status (%) | Annual | |
| Employment-to-population ratio by sex and marital status (%) | Quarterly | |
| Employment-to-population ratio by sex and marital status (%) | Monthly | |
| Employment-to-population ratio by sex, marital status and disability status (%) | Annual | |
| Employment-to-population ratio by sex, marital status and disability status (%) | Quarterly | |
| Employment-to-population ratio by sex and disability status (%) | Annual | |
| Employment-to-population ratio by sex and disability status (%) | Quarterly | |
|
Prime-age employment-to-population ratio (previous ILO definition)
2 tables
|
||
| Prime-age employment-to-population ratio by sex, household type and presence of children (%) | Annual | |
| Prime-age employment-to-population ratio by sex, household type and rural / urban areas (%) | Annual | |
|
Employment-to-population ratio, SA (previous ILO definition)
2 tables
|
||
| Employment-to-population ratio by sex and age, seasonally adjusted series (%) | Quarterly | |
| Employment-to-population ratio by sex and age, seasonally adjusted series (%) | Monthly | |
|
Part-time employment rate (previous ILO definition)
1 table
|
||
| Incidence of part-time employment by sex -- Common definition (%) | Annual | |
|
Youth employment (previous ILO definition)
9 tables
|
||
| Youth employment by sex, age and education (thousands) | Annual | |
| Youth employment by sex, age and rural / urban areas (thousands) | Annual | |
| Youth employment by sex, age and disability status (thousands) | Annual | |
| Youth employment by sex, age and school attendance status (thousands) | Annual | |
| Youth employment by sex, age and status in employment (thousands) | Annual | |
| Youth employment by sex, age and economic activity (thousands) | Annual | |
| Youth employment by sex, age and occupation (thousands) | Annual | |
| Youth employment by sex, age and weekly hours actually worked (thousands) | Annual | |
| Youth employment by sex, age and working time arrangement (thousands) | Annual | |
|
Youth employment-to-population ratio (previous ILO definition)
4 tables
|
||
| Youth employment-to-population ratio by sex, age and disability status (%) | Annual | |
| Youth employment-to-population ratio by sex, age and education (%) | Annual | |
| Youth employment-to-population ratio by sex, age and rural / urban areas (%) | Annual | |
| Youth employment-to-population ratio by sex, age and school attendance status (%) | Annual | |
|
Employment (ILO modelled estimates)
5 tables
|
||
| Employment by sex and age -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Employment by sex and status in employment -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Employment by age and status in employment -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Employment by sex and economic activity -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Employment by sex and occupation -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
|
Employment-to-population ratio (ILO modelled estimates)
1 table
|
||
| Employment-to-population ratio by sex and age -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
|
Full-time equivalent employment (ILO modelled estimates)
1 table
|
||
| Full-time equivalent employment by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
|
Employment (current ILO definition)
10 tables
|
||
| Employment by sex and age -- 19th ICLS (thousands) | Annual | |
| Employment by sex and age -- 19th ICLS (thousands) | Quarterly | |
| Employment by sex and status in employment -- 19th ICLS (thousands) | Annual | |
| Employment by sex and status in employment -- 19th ICLS (thousands) | Quarterly | |
| Employment by sex and economic activity -- 19th ICLS (thousands) | Annual | |
| Employment by sex and economic activity -- 19th ICLS (thousands) | Quarterly | |
| Employment by sex and occupation - ISCO level 2 -- 19th ICLS (thousands) | Annual | |
| Employment by sex and occupation - ISCO level 2 -- 19th ICLS (thousands) | Quarterly | |
| Employment by sex and occupation -- 19th ICLS (thousands) | Annual | |
| Employment by sex and occupation -- 19th ICLS (thousands) | Quarterly | |
|
Employment-to-population ratio (current ILO definition)
2 tables
|
||
| Employment-to-population ratio by sex and age -- 19th ICLS (%) | Annual | |
| Employment-to-population ratio by sex and age -- 19th ICLS (%) | Quarterly | |
|
▸
Unemployment
108 tables
|
||
|
Unemployment rate (SDG 8.5.2)
4 tables
|
||
| SDG indicator 8.5.2 - Unemployment rate by sex and age (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and age -- 19th ICLS (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status -- 19th ICLS (%) | Annual | |
|
Unemployment (previous ILO definition)
43 tables
|
||
| Unemployment by sex and age (thousands) | Annual | |
| Unemployment by sex and age (thousands) | Quarterly | |
| Unemployment by sex and age (thousands) | Monthly | |
| Unemployment by sex, age and education (thousands) | Annual | |
| Unemployment by sex, age and education (thousands) | Quarterly | |
| Unemployment by sex, age and education (thousands) | Monthly | |
| Unemployment by sex, age and rural / urban areas (thousands) | Annual | |
| Unemployment by sex, age and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex, age and rural / urban areas (thousands) | Monthly | |
| Unemployment by sex, age and marital status (thousands) | Annual | |
| Unemployment by sex, age and marital status (thousands) | Quarterly | |
| Unemployment by sex, age and disability status (thousands) | Annual | |
| Unemployment by sex and education (thousands) | Annual | |
| Unemployment by sex and education (thousands) | Quarterly | |
| Unemployment by sex and education (thousands) | Monthly | |
| Unemployment by sex, education and rural / urban areas (thousands) | Annual | |
| Unemployment by sex, education and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex, education and marital status (thousands) | Annual | |
| Unemployment by sex, education and disability status (thousands) | Annual | |
| Unemployment by sex and rural / urban areas (thousands) | Annual | |
| Unemployment by sex and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex and rural / urban areas (thousands) | Monthly | |
| Unemployment by sex, rural / urban area and marital status (thousands) | Annual | |
| Unemployment by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Unemployment by sex and marital status (thousands) | Annual | |
| Unemployment by sex and marital status (thousands) | Quarterly | |
| Unemployment by sex and marital status (thousands) | Monthly | |
| Unemployment by sex, rural / urban areas and disability status (thousands) | Annual | |
| Unemployment by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Unemployment by sex and disability status (thousands) | Annual | |
| Unemployment by sex, marital status and disability status (thousands) | Annual | |
| Unemployment by sex, marital status and disability status (thousands) | Quarterly | |
| Unemployment by sex, age and duration (thousands) | Annual | |
| Unemployment by sex, age and duration (thousands) | Quarterly | |
| Unemployment by sex, age and duration (thousands) | Monthly | |
