Unemployment and labour underutilization statistics describe the extent to which available labour is not fully employed. ILOSTAT presents data on unemployment and broader measures of labour underutilization used to analyse slack in labour markets across countries.
Data catalogue
|
▸
Unemployment
108 tables
|
||
| SDG indicator 8.5.2 - Unemployment rate by sex and age (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and age -- 19th ICLS (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status -- 19th ICLS (%) | Annual | |
| Unemployment by sex and age (thousands) | Annual | |
| Unemployment by sex and age (thousands) | Quarterly | |
| Unemployment by sex and age (thousands) | Monthly | |
| Unemployment by sex, age and education (thousands) | Annual | |
| Unemployment by sex, age and education (thousands) | Quarterly | |
| Unemployment by sex, age and education (thousands) | Monthly | |
| Unemployment by sex, age and rural / urban areas (thousands) | Annual | |
| Unemployment by sex, age and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex, age and rural / urban areas (thousands) | Monthly | |
| Unemployment by sex, age and marital status (thousands) | Annual | |
| Unemployment by sex, age and marital status (thousands) | Quarterly | |
| Unemployment by sex, age and disability status (thousands) | Annual | |
| Unemployment by sex and education (thousands) | Annual | |
| Unemployment by sex and education (thousands) | Quarterly | |
| Unemployment by sex and education (thousands) | Monthly | |
| Unemployment by sex, education and rural / urban areas (thousands) | Annual | |
| Unemployment by sex, education and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex, education and marital status (thousands) | Annual | |
| Unemployment by sex, education and disability status (thousands) | Annual | |
| Unemployment by sex and rural / urban areas (thousands) | Annual | |
| Unemployment by sex and rural / urban areas (thousands) | Quarterly | |
| Unemployment by sex and rural / urban areas (thousands) | Monthly | |
| Unemployment by sex, rural / urban area and marital status (thousands) | Annual | |
| Unemployment by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Unemployment by sex and marital status (thousands) | Annual | |
| Unemployment by sex and marital status (thousands) | Quarterly | |
| Unemployment by sex and marital status (thousands) | Monthly | |
| Unemployment by sex, rural / urban areas and disability status (thousands) | Annual | |
| Unemployment by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Unemployment by sex and disability status (thousands) | Annual | |
| Unemployment by sex, marital status and disability status (thousands) | Annual | |
| Unemployment by sex, marital status and disability status (thousands) | Quarterly | |
| Unemployment by sex, age and duration (thousands) | Annual | |
| Unemployment by sex, age and duration (thousands) | Quarterly | |
| Unemployment by sex, age and duration (thousands) | Monthly | |
| Unemployment by sex, duration and rural / urban areas (thousands) | Annual | |
| Unemployment by sex, duration and marital status (thousands) | Annual | |
| Unemployment of previously employed persons by sex and former economic activity (thousands) | Annual | |
| Unemployment of previously employed persons by sex, former economic activity and education (thousands) | Annual | |
| Unemployment of previously employed persons by sex and former occupation (thousands) | Annual | |
| Unemployment by sex, occupation and education (thousands) | Annual | |
| Unemployment by sex and categories of unemployed persons (thousands) | Annual | |
| Unemployment by sex and categories of unemployed persons (thousands) | Quarterly | |
| Unemployment by sex and age, seasonally adjusted series (thousands) | Quarterly | |
| Unemployment by sex and age, seasonally adjusted series (thousands) | Monthly | |
| Unemployment by sex, age and duration, seasonally adjusted series (thousands) | Quarterly | |
| Unemployment rate by sex and age (%) | Annual | |
| Unemployment rate by sex and age (%) | Quarterly | |
| Unemployment rate by sex and age (%) | Monthly | |
| Unemployment rate by sex, age and education (%) | Annual | |
| Unemployment rate by sex, age and education (%) | Quarterly | |
| Unemployment rate by sex, age and education (%) | Monthly | |
| Unemployment rate by sex, age and rural / urban areas (%) | Annual | |
| Unemployment rate by sex, age and rural / urban areas (%) | Quarterly | |
| Unemployment rate by sex, age and rural / urban areas (%) | Monthly | |
| Unemployment rate by sex, age and marital status (%) | Annual | |
| Unemployment rate by sex, age and marital status (%) | Quarterly | |
| Unemployment rate by sex, age and disability status (%) | Annual | |
| Unemployment rate by sex and education (%) | Annual | |
| Unemployment rate by sex and education (%) | Quarterly | |
| Unemployment rate by sex and education (%) | Monthly | |
| Unemployment rate by sex, education and rural / urban areas (%) | Annual | |
| Unemployment rate by sex, education and rural / urban areas (%) | Quarterly | |
| Unemployment rate by sex, education and marital status (%) | Annual | |
| Unemployment rate by sex, education and disability status (%) | Annual | |
| Unemployment rate by sex and rural / urban areas (%) | Annual | |
| Unemployment rate by sex and rural / urban areas (%) | Quarterly | |
| Unemployment rate by sex and rural / urban areas (%) | Monthly | |
| Unemployment rate by sex, rural / urban area and marital status (%) | Annual | |
| Unemployment rate by sex, rural / urban area and marital status (%) | Quarterly | |
| Unemployment rate by sex, rural / urban areas and disability status (%) | Annual | |
| Unemployment rate by sex, rural / urban areas and disability status (%) | Quarterly | |
| Unemployment rate by sex and marital status (%) | Annual | |
| Unemployment rate by sex and marital status (%) | Quarterly | |
| Unemployment rate by sex and marital status (%) | Monthly | |
| Unemployment rate by sex and disability status (%) | Annual | |
| Unemployment rate by sex, marital status and disability status (%) | Annual | |
| Unemployment rate by sex, marital status and disability status (%) | Quarterly | |
| Unemployment rate by sex and age, seasonally adjusted series (%) | Quarterly | |
| Unemployment rate by sex and age, seasonally adjusted series (%) | Monthly | |
| Prime-age unemployment rate by sex, household type and presence of children (%) | Annual | |
| Prime-age unemployment rate by sex, household type and rural / urban areas (%) | Annual | |
| Youth unemployment by sex, age and education (thousands) | Annual | |
| Youth unemployment by sex, age and rural / urban areas (thousands) | Annual | |
| Youth unemployment by sex, age and school attendance status (thousands) | Annual | |
| Youth unemployment by sex, age and disability status (thousands) | Annual | |
| Youth unemployment rate by sex, age and disability status (%) | Annual | |
| Youth unemployment by sex, age and categories of unemployed persons (thousands) | Annual | |
| Youth unemployment by sex, age and duration (thousands) | Annual | |
| Youth unemployment rate by sex, age and rural / urban areas (%) | Annual | |
| Youth unemployment rate by sex, age and education (%) | Annual | |
| Youth unemployment rate by sex, age and school attendance status (%) | Annual | |
| Youth unemployment-to-population ratio by sex, age and school attendance status (%) | Annual | |
| Youth unemployment-to-population ratio by sex, age and disability status (%) | Annual | |
| Youth unemployment-to-population ratio by sex, age and rural / urban areas (%) | Annual | |
| Youth unemployment-to-population ratio by sex, age and education (%) | Annual | |
| Unemployment by sex and age -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Unemployment rate by sex and age -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Unemployment by sex and age -- 19th ICLS (thousands) | Annual | |
| Unemployment by sex and age -- 19th ICLS (thousands) | Quarterly | |
| Unemployment rate by sex and disability status -- 19th ICLS (%) | Annual | |
| Unemployment rate by sex and disability status -- 19th ICLS (%) | Quarterly | |
| Unemployment rate by sex and age -- 19th ICLS (%) | Annual | |
| Unemployment rate by sex and age -- 19th ICLS (%) | Quarterly | |
|
▸
Other measures of labour underutilization
244 tables
|
||
| SDG indicator 8.6.1 - Proportion of youth (aged 15-24 years) not in education, employment or training by sex (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Monthly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and education (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and education (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and rural / urban areas (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and rural / urban areas (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and marital status (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, age and marital status (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and education (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and education (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, education and rural / urban areas (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, education and rural / urban areas (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, education and marital status (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, education and marital status (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and rural / urban areas (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and rural / urban areas (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, rural / urban area and marital status (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex, rural / urban area and marital status (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and marital status (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and marital status (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and disability status (%) | Annual | |
| Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and presence of children (%) | Annual | |
| Prime-age combined rate of time-related underemployment and unemployment (LU2) by sex, household type and rural / urban areas (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Monthly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and education (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and education (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and rural / urban areas (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and rural / urban areas (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and marital status (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, age and marital status (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and education (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and education (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, education and rural / urban areas (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, education and rural / urban areas (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, education and marital status (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, education and marital status (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and rural / urban areas (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and rural / urban areas (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex, rural / urban area and marital status (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex, rural / urban area and marital status (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and marital status (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and marital status (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and disability status (%) | Annual | |
| Prime-age combined rate of unemployment and potential labour force (LU3) by sex, household type and presence of children (%) | Annual | |
| Prime-age combined rate of unemployment and potential labour force (LU3) by sex, household type and rural / urban areas (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Monthly | |
| Composite rate of labour underutilization (LU4) by sex, age and education (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, age and education (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex, age and rural / urban areas (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, age and rural / urban areas (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex, age and marital status (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, age and marital status (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and education (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and education (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex, education and rural / urban areas (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, education and rural / urban areas (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex, education and marital status (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, education and marital status (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and rural / urban areas (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and rural / urban areas (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex, rural / urban area and marital status (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex, rural / urban area and marital status (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and marital status (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and marital status (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and disability status (%) | Annual | |
| Prime-age composite rate of labour underutilization (LU4) by sex, household type and presence of children (%) | Annual | |
| Prime-age composite rate of labour underutilization (LU4) by sex, household type and rural / urban areas (%) | Annual | |
| Jobs gap (thousands) | Annual | |
| Jobs gap rate (%) | Annual | |
| Discouraged job-seekers by sex and age (thousands) | Annual | |
| Discouraged job-seekers by sex and age (thousands) | Quarterly | |
| Discouraged job-seekers by sex and age (thousands) | Monthly | |
| Discouraged job-seekers by sex, age and education (thousands) | Annual | |
| Discouraged job-seekers by sex, age and education (thousands) | Quarterly | |
| Discouraged job-seekers by sex, age and rural / urban areas (thousands) | Annual | |
| Discouraged job-seekers by sex, age and rural / urban areas (thousands) | Quarterly | |
| Discouraged job-seekers by sex, age and marital status (thousands) | Annual | |
| Discouraged job-seekers by sex, age and marital status (thousands) | Quarterly | |
| Discouraged job-seekers by sex and education (thousands) | Annual | |
| Discouraged job-seekers by sex and education (thousands) | Quarterly | |
| Discouraged job-seekers by sex, education and rural / urban areas (thousands) | Annual | |
| Discouraged job-seekers by sex, education and rural / urban areas (thousands) | Quarterly | |
| Discouraged job-seekers by sex, education and marital status (thousands) | Annual | |
| Discouraged job-seekers by sex, education and marital status (thousands) | Quarterly | |
| Discouraged job-seekers by sex and rural / urban areas (thousands) | Annual | |
| Discouraged job-seekers by sex and rural / urban areas (thousands) | Quarterly | |
| Discouraged job-seekers by sex, rural / urban area and marital status (thousands) | Annual | |
| Discouraged job-seekers by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Discouraged job-seekers by sex and marital status (thousands) | Annual | |
| Discouraged job-seekers by sex and marital status (thousands) | Quarterly | |
| Discouraged job-seekers by sex and disability status (thousands) | Annual | |
| Potential labour force by sex and age (thousands) | Annual | |
| Potential labour force by sex and age (thousands) | Quarterly | |
| Potential labour force by sex and age (thousands) | Monthly | |
| Potential labour force by sex, age and education (thousands) | Annual | |
| Potential labour force by sex, age and education (thousands) | Quarterly | |
| Potential labour force by sex, age and rural / urban areas (thousands) | Annual | |
| Potential labour force by sex, age and rural / urban areas (thousands) | Quarterly | |
| Potential labour force by sex, age and marital status (thousands) | Annual | |
| Potential labour force by sex, age and marital status (thousands) | Quarterly | |
| Potential labour force by sex and education (thousands) | Annual | |
| Potential labour force by sex and education (thousands) | Quarterly | |
| Potential labour force by sex, education and rural / urban areas (thousands) | Annual | |
| Potential labour force by sex, education and rural / urban areas (thousands) | Quarterly | |
| Potential labour force by sex, education and marital status (thousands) | Annual | |
| Potential labour force by sex, education and marital status (thousands) | Quarterly | |
| Potential labour force by sex and rural / urban areas (thousands) | Annual | |
| Potential labour force by sex and rural / urban areas (thousands) | Quarterly | |
| Potential labour force by sex, rural / urban area and marital status (thousands) | Annual | |
| Potential labour force by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Potential labour force by sex and marital status (thousands) | Annual | |
| Potential labour force by sex and marital status (thousands) | Quarterly | |
| Potential labour force by sex and disability status (thousands) | Annual | |
| Potential labour force and willing non-jobseekers (thousands) | Annual | |
| Persons outside the labour force by sex and age (thousands) | Annual | |
| Persons outside the labour force by sex and age (thousands) | Quarterly | |
| Persons outside the labour force by sex and age (thousands) | Monthly | |
| Persons outside the labour force by sex, age and education (thousands) | Annual | |
| Persons outside the labour force by sex, age and education (thousands) | Quarterly | |
| Persons outside the labour force by sex, age and education (thousands) | Monthly | |
| Persons outside the labour force by sex, age and rural / urban areas (thousands) | Annual | |
| Persons outside the labour force by sex, age and rural / urban areas (thousands) | Quarterly | |
| Persons outside the labour force by sex, age and rural / urban areas (thousands) | Monthly | |
| Persons outside the labour force by sex, age and marital status (thousands) | Annual | |
| Persons outside the labour force by sex, age and marital status (thousands) | Quarterly | |
| Persons outside the labour force by sex, age and disability status (thousands) | Annual | |
| Persons outside the labour force by sex and education (thousands) | Annual | |
| Persons outside the labour force by sex and education (thousands) | Quarterly | |
| Persons outside the labour force by sex and education (thousands) | Monthly | |
| Persons outside the labour force by sex, education and rural / urban areas (thousands) | Annual | |
| Persons outside the labour force by sex, education and rural / urban areas (thousands) | Quarterly | |
| Persons outside the labour force by sex, education and marital status (thousands) | Annual | |
| Persons outside the labour force by sex, education and marital status (thousands) | Quarterly | |
| Persons outside the labour force by sex, education and disability status (thousands) | Annual | |
| Persons outside the labour force by sex and rural / urban areas (thousands) | Annual | |
| Persons outside the labour force by sex and rural / urban areas (thousands) | Quarterly | |
| Persons outside the labour force by sex and rural / urban areas (thousands) | Monthly | |
| Persons outside the labour force by sex, rural / urban area and marital status (thousands) | Annual | |
| Persons outside the labour force by sex, rural / urban area and marital status (thousands) | Quarterly | |
| Persons outside the labour force by sex, rural / urban areas and disability status (thousands) | Annual | |
| Persons outside the labour force by sex, rural / urban areas and disability status (thousands) | Quarterly | |
| Persons outside the labour force by sex and marital status (thousands) | Annual | |
| Persons outside the labour force by sex and marital status (thousands) | Quarterly | |
| Persons outside the labour force by sex and marital status (thousands) | Monthly | |
| Persons outside the labour force by sex, marital status and disability status (thousands) | Annual | |
| Persons outside the labour force by sex, marital status and disability status (thousands) | Quarterly | |
| Persons outside the labour force by sex and disability status (thousands) | Annual | |
| Persons outside the labour force by sex and disability status (thousands) | Quarterly | |
| Potential labour force and willing non-jobseekers rate (%) | Annual | |
| Inactivity rate by sex and age (%) | Annual | |
| Inactivity rate by sex and age (%) | Quarterly | |
| Inactivity rate by sex and age (%) | Monthly | |
| Inactivity rate by sex, age and education (%) | Annual | |
| Inactivity rate by sex, age and education (%) | Quarterly | |
| Inactivity rate by sex, age and education (%) | Monthly | |
| Inactivity rate by sex, age and rural / urban areas (%) | Annual | |
| Inactivity rate by sex, age and rural / urban areas (%) | Quarterly | |
| Inactivity rate by sex, age and rural / urban areas (%) | Monthly | |
| Inactivity rate by sex, age and marital status (%) | Annual | |
| Inactivity rate by sex, age and marital status (%) | Quarterly | |
| Inactivity rate by sex, age and disability status (%) | Annual | |
| Inactivity rate by sex and education (%) | Annual | |
| Inactivity rate by sex and education (%) | Quarterly | |
| Inactivity rate by sex and education (%) | Monthly | |
| Inactivity rate by sex, education and rural / urban areas (%) | Annual | |
| Inactivity rate by sex, education and rural / urban areas (%) | Quarterly | |
| Inactivity rate by sex, education and marital status (%) | Annual | |
| Inactivity rate by sex, education and disability status (%) | Annual | |
| Inactivity rate by sex and rural / urban areas (%) | Annual | |
| Inactivity rate by sex and rural / urban areas (%) | Quarterly | |
| Inactivity rate by sex and rural / urban areas (%) | Monthly | |
| Inactivity rate by sex, rural / urban area and marital status (%) | Annual | |
| Inactivity rate by sex, rural / urban area and marital status (%) | Quarterly | |
| Inactivity rate by sex, rural / urban areas and disability status (%) | Annual | |
| Inactivity rate by sex, rural / urban areas and disability status (%) | Quarterly | |
| Inactivity rate by sex and marital status (%) | Annual | |
| Inactivity rate by sex and marital status (%) | Quarterly | |
| Inactivity rate by sex and marital status (%) | Monthly | |
| Inactivity rate by sex, marital status and disability status (%) | Annual | |
| Inactivity rate by sex, marital status and disability status (%) | Quarterly | |
| Inactivity rate by sex and disability status (%) | Annual | |
| Share of persons outside the labour force due to care responsibilities by sex (%) | Annual | |
| Share of persons outside the labour force due to care responsibilities by sex and age (%) | Annual | |
| Share of persons outside the labour force due to care responsibilities by sex and education (%) | Annual | |
| Share of persons outside the labour force due to care responsibilities by sex and rural / urban areas (%) | Annual | |
| Youth not in employment, education or training (NEET) by sex (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex (thousands) | Quarterly | |
| Youth not in employment, education or training (NEET) by sex and age (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex and rural / urban areas (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex and education (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex and marital status (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex and disability status (thousands) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex (%) | Quarterly | |
| Share of youth not in employment, education or training (NEET) by sex and age (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex and rural / urban areas (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex and education (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex and marital status (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex and disability status (%) | Annual | |
| Youth outside the labour force by sex, age and rural / urban areas (thousands) | Annual | |
| Youth outside the labour force by sex, age and education (thousands) | Annual | |
| Youth outside the labour force by sex, age and school attendance status (thousands) | Annual | |
| Youth outside the labour force by sex, age and disability status (thousands) | Annual | |
| Youth discouraged job-seekers by sex, age and rural / urban areas (thousands) | Annual | |
| Youth inactivity rate by sex, age and rural / urban areas (%) | Annual | |
| Youth inactivity rate by sex, age and education (%) | Annual | |
| Youth inactivity rate by sex, age and school attendance status (%) | Annual | |
| Youth inactivity rate by sex, age and disability status (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Composite measure of labour underutilization (LU4) by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Composite rate of labour underutilization (LU4) by sex -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Jobs gap by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Jobs gap rate by sex -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Potential labour force by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Potential labour force rate by sex -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Potential labour force and willing non-jobseekers by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Potential labour force and willing non-jobseekers rate -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Persons outside the labour force by sex and age -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
| Inactivity rate by sex and age -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex -- ILO modelled estimates, Nov. 2025 (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age -- 19th ICLS (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age -- 19th ICLS (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age -- 19th ICLS (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age -- 19th ICLS (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and age -- 19th ICLS (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and age -- 19th ICLS (%) | Quarterly | |
| Potential labour force by sex and age -- 19th ICLS (thousands) | Annual | |
| Potential labour force by sex and age -- 19th ICLS (thousands) | Quarterly | |
| Persons outside the labour force by sex and age -- 19th ICLS (thousands) | Annual | |
| Persons outside the labour force by sex and age -- 19th ICLS (thousands) | Quarterly | |
| Inactivity rate by sex and age -- 19th ICLS (%) | Annual | |
| Inactivity rate by sex and age -- 19th ICLS (%) | Quarterly | |
| Youth not in employment, education or training (NEET) by sex -- 19th ICLS (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex -- 19th ICLS (thousands) | Quarterly | |
| Share of youth not in employment, education or training (NEET) by sex -- 19th ICLS (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex -- 19th ICLS (%) | Quarterly | |
|
▸
SDG Labour Market Indicators (ILOSDG)
5 tables
|
||
| SDG indicator 8.5.2 - Unemployment rate by sex and age (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and age -- 19th ICLS (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status (%) | Annual | |
| SDG indicator 8.5.2 - Unemployment rate by sex and disability status -- 19th ICLS (%) | Annual | |
| SDG indicator 8.6.1 - Proportion of youth (aged 15-24 years) not in education, employment or training by sex (%) | Annual | |
|
▸
Labour Force Statistics (LFS)
47 tables
|
||
| Unemployment by sex and age (thousands) | Annual | |
| Unemployment by sex and age (thousands) | Quarterly | |
| Unemployment by sex and age (thousands) | Monthly | |
| Unemployment by sex, age and duration (thousands) | Annual | |
| Unemployment by sex, age and duration (thousands) | Quarterly | |
| Unemployment by sex, age and duration (thousands) | Monthly | |
| Unemployment of previously employed persons by sex and former economic activity (thousands) | Annual | |
| Unemployment of previously employed persons by sex and former occupation (thousands) | Annual | |
| Unemployment by sex and categories of unemployed persons (thousands) | Annual | |
| Unemployment by sex and categories of unemployed persons (thousands) | Quarterly | |
| Unemployment by sex and age, seasonally adjusted series (thousands) | Quarterly | |
| Unemployment by sex and age, seasonally adjusted series (thousands) | Monthly | |
| Unemployment by sex, age and duration, seasonally adjusted series (thousands) | Quarterly | |
| Unemployment rate by sex and age (%) | Annual | |
| Unemployment rate by sex and age (%) | Quarterly | |
| Unemployment rate by sex and age (%) | Monthly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Annual | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Quarterly | |
| Combined rate of time-related underemployment and unemployment (LU2) by sex and age (%) | Monthly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Annual | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Quarterly | |
| Combined rate of unemployment and potential labour force (LU3) by sex and age (%) | Monthly | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Annual | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Quarterly | |
| Composite rate of labour underutilization (LU4) by sex and age (%) | Monthly | |
| Jobs gap (thousands) | Annual | |
| Jobs gap rate (%) | Annual | |
| Discouraged job-seekers by sex and age (thousands) | Annual | |
| Discouraged job-seekers by sex and age (thousands) | Quarterly | |
| Discouraged job-seekers by sex and age (thousands) | Monthly | |
| Potential labour force by sex and age (thousands) | Annual | |
| Potential labour force by sex and age (thousands) | Quarterly | |
| Potential labour force by sex and age (thousands) | Monthly | |
| Potential labour force and willing non-jobseekers (thousands) | Annual | |
| Persons outside the labour force by sex and age (thousands) | Annual | |
| Persons outside the labour force by sex and age (thousands) | Quarterly | |
| Persons outside the labour force by sex and age (thousands) | Monthly | |
| Potential labour force and willing non-jobseekers rate (%) | Annual | |
| Inactivity rate by sex and age (%) | Annual | |
| Inactivity rate by sex and age (%) | Quarterly | |
| Inactivity rate by sex and age (%) | Monthly | |
| Youth not in employment, education or training (NEET) by sex (thousands) | Annual | |
| Youth not in employment, education or training (NEET) by sex (thousands) | Quarterly | |
| Youth not in employment, education or training (NEET) by sex and age (thousands) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex (%) | Annual | |
| Share of youth not in employment, education or training (NEET) by sex (%) | Quarterly | |
| Share of youth not in employment, education or training (NEET) by sex and age (%) | Annual | |
|
▸
ILO Modelled Estimates (ILOEST)
16 tables
|
||
| Unemployment by sex and age -- ILO modelled estimates, Nov. 2025 (thousands) | Annual | |
