This page provides a subset of ILOSTAT data focused on the ILO region for Arab States, which consists of 12 countries and territories, with a total population of more than 122 million.
Key figures
Indicator catalogue
Indicator | Frequency | Database | Subject | Download (with labels) | Download (with codes) | Data explorer |
---|---|---|---|---|---|---|
SDG indicator 1.1.1 - Working poverty rate (percentage of employed living below US$2.15 PPP) (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Working poverty | .csv .dta .xlsx | .csv.gz | |
SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Social protection | .csv .dta .xlsx | .csv.gz | |
SDG indicator 5.5.2 - Proportion of women in senior and middle management positions (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Employment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Employment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.2.1 - Annual growth rate of output per worker (GDP constant 2017 international $ at PPP) (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Labour productivity | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.3.1 - Proportion of informal employment in total employment by sex and sector (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Informal sector and informal employment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.5.1 - Average hourly earnings of employees by sex (Local currency) | Annual | SDG Labour Market Indicators (ILOSDG) | Earnings | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.5.2 - Unemployment rate (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Unemployment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.5.2 - Unemployment rate by disability status (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Unemployment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.6.1 - Proportion of youth (aged 15-24 years) not in education, employment or training | Annual | SDG Labour Market Indicators (ILOSDG) | Other measures of labour underutilization | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.7.1 - Proportion of children engaged in economic activity and household chores | Annual | SDG Labour Market Indicators (ILOSDG) | Child labour | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.7.1 - Proportion of children engaged in economic activity (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Child labour | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.8.1 - Non-fatal occupational injuries per 100'000 workers | Annual | SDG Labour Market Indicators (ILOSDG) | Occupational injuries | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.8.1 - Fatal occupational injuries per 100'000 workers | Annual | SDG Labour Market Indicators (ILOSDG) | Occupational injuries | .csv .dta .xlsx | .csv.gz | |
SDG indicator 8.8.2 - Level of national compliance with labour rights (freedom of association and collective bargaining) | Annual | SDG Labour Market Indicators (ILOSDG) | Collective bargaining | .csv .dta .xlsx | .csv.gz | |
SDG indicator 9.2.2 - Manufacturing employment as a proportion of total employment (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Employment | .csv .dta .xlsx | .csv.gz | |
SDG indicator 10.4.1 - Labour income share as a percent of GDP (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Labour income | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and age (thousands) | Annual | Labour Force Statistics (LFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and age (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and age (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Population | .csv .dta | .csv.gz | |
Working-age population by sex, age and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta | .csv.gz | |
Working-age population by sex, age and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and marital status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta | .csv.gz | |
Working-age population by sex, age and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and labour market status (thousands) | Annual | Labour Force Statistics (LFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, age and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta | .csv.gz | |
Working-age population by sex, age and labour market status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and rural / urban areas (thousands) | Annual | Education and Mismatch Indicators (EMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and marital status (thousands) | Annual | Education and Mismatch Indicators (EMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and labour market status (thousands) | Annual | Education and Mismatch Indicators (EMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, education and labour market status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban area and marital status (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban area and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban areas and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban areas and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban areas and labour market status (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban areas and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, rural / urban areas and labour market status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and marital status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and marital status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, marital status and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, marital status and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, marital status and labour market status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, marital status and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, marital status and labour market status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, disability status and labour market status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex, disability status and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and labour market status (thousands) | Annual | Labour Force Statistics (LFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and labour market status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Working-age population by sex and labour market status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Population | .csv .dta .xlsx | .csv.gz | |
Prime-age population by household type (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and age (thousands) | Annual | Labour Force Statistics (LFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and age (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and age (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta | .csv.gz | |
Labour force by sex, age and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta | .csv.gz | |
Labour force by sex, age and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and marital status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, age and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and rural / urban areas (thousands) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and marital status (thousands) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, education and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, rural / urban area and marital status (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, rural / urban area and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, rural / urban areas and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, rural / urban areas and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and marital status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and marital status (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, marital status and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex, marital status and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and disability status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and age, seasonally adjusted series (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force by sex and age, seasonally adjusted series (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and age (%) | Annual | Labour Force Statistics (LFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and age (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and age (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and education (%) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta | .csv.gz | |
Labour force participation rate by sex, age and education (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta | .csv.gz | |
Labour force participation rate by sex, age and education (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and rural / urban areas (%) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and rural / urban areas (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and rural / urban areas (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and marital status (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and marital status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and disability status (%) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and place of birth (%) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, age and citizenship (%) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and education (%) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and education (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and education (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and rural / urban areas (%) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and rural / urban areas (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and marital status (%) | Annual | Education and Mismatch Indicators (EMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and disability status (%) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and place of birth (%) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, education and citizenship (%) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and rural / urban areas (%) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and rural / urban areas (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and rural / urban areas (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, rural / urban area and marital status (%) | Annual | Rural and Urban Labour Markets (RURBAN) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, rural / urban area and marital status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, rural / urban areas and disability status (%) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, rural / urban areas and disability status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and marital status (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and marital status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and marital status (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, marital status and disability status (%) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex, marital status and disability status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and disability status (%) | Annual | Disability Labour Market Indicators (DLMI) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and disability status (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and age, seasonally adjusted series (%) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Labour force participation rate by sex and age, seasonally adjusted series (%) | Monthly | Short-Term Labour Force Statistics (STLFS) | Labour force | .csv .dta .xlsx | .csv.gz | |
Prime-age labour force participation rate by sex, household type and rural / urban areas (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Prime-age labour force participation rate by sex, household type and presence of children (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Labour force | .csv .dta .xlsx | .csv.gz | |
Employment by sex and age (thousands) | Annual | Labour Force Statistics (LFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and age (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and age (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and marital status (thousands) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and status in employment (thousands) | Annual | Labour Force Statistics (LFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and status in employment (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and economic activity (thousands) | Annual | Labour Force Statistics (LFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and economic activity (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and occupation (thousands) | Annual | Labour Force Statistics (LFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and occupation (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and public/private sector (thousands) | Annual | Labour Force Statistics (LFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and public/private sector (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and working time arrangement (thousands) | Annual | Wages and Working Time Statistics (COND) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, age and working time arrangement (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta | .csv.gz | |
Employment by sex, age and working time arrangement (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and education (thousands) | Annual | Education and Mismatch Indicators (EMI) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and education (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and education (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and rural / urban areas (thousands) | Annual | Education and Mismatch Indicators (EMI) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and marital status (thousands) | Annual | Education and Mismatch Indicators (EMI) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and disability status (thousands) | Annual | Disability Labour Market Indicators (DLMI) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and place of birth (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Employment by sex, education and citizenship (thousands) | Annual | International Labour Migration Statistics (ILMS) | International migrant stock | .csv .dta .xlsx | .csv.gz | |
Employment by sex and rural / urban areas (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and rural / urban areas (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex and rural / urban areas (thousands) | Monthly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, rural / urban area and marital status (thousands) | Annual | Rural and Urban Labour Markets (RURBAN) | Employment | .csv .dta .xlsx | .csv.gz | |
Employment by sex, rural / urban area and marital status (thousands) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Employment | .csv .dta .xlsx | .csv.gz | |
