This snapshot presents the most recent country-level figures for earnings and statutory minimum wages.
Quick definition: Earnings refer to gross pay, in cash or kind, regularly paid to employees for work or for time off (such as vacation or holidays). Minimum wages reflect the statutory monthly minimum as of December 31st. If there is no national rate, data are based on the capital, a major city, or a regional average. For sector- or occupation-based systems, figures are for manufacturing or unskilled workers. All values are in U.S. dollars, adjusted for purchasing power (PPPs) to allow international comparisons.
Indicator catalogue
| Indicator | Frequency | Database | Subject | Download (with labels) | Download (with codes) | Data explorer |
|---|---|---|---|---|---|---|
| SDG indicator 8.5.1 - Average hourly earnings of employees by sex (Local currency) | Annual | SDG Labour Market Indicators (ILOSDG) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| SDG indicator 10.4.1 - Labour income share as a percent of GDP (%) | Annual | SDG Labour Market Indicators (ILOSDG) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and age | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and education | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and rural / urban areas | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and marital status | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and disability status | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and economic activity | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average hourly earnings of employees by sex and occupation | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and age | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and education | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and rural / urban areas | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and marital status | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and disability status | Annual | Disability Labour Market Indicators (DLMI) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and occupation | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Average monthly earnings of employees by sex and economic activity | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Mean nominal monthly earnings of employees by sex and economic activity (local currency) | Quarterly | Short-Term Labour Force Statistics (STLFS) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Mean nominal monthly earnings of employees by sex and economic activity (local currency) | Monthly | Short-Term Labour Force Statistics (STLFS) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Mean nominal monthly earnings of prime-age employees by sex, household type and presence of children (local currency) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Mean nominal monthly earnings of prime-age employees by sex, household type and rural / urban areas (local currency) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Statutory nominal gross monthly minimum wage | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Low pay rate by sex (%) | Annual | Wages and Working Time Statistics (COND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Female share of low pay earners (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Gender wage gap by occupation (%) | Annual | Gender Equality and Non-Discrimination Indicators (GEND) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Official exchange rate (LCU per US dollar) | Annual | Prices, Costs and Currency Conversions (PRICES) | Currency conversion factors | .csv .dta .xlsx | .csv.gz | |
| PPP conversion factor, private consumption (LCU per international dollar) | Annual | Prices, Costs and Currency Conversions (PRICES) | Currency conversion factors | .csv .dta .xlsx | .csv.gz | |
| Labour income share as a percent of GDP -- ILO modelled estimates, May 2025 (%) | Annual | ILO Modelled Estimates (ILOEST) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Labour income distribution by decile -- ILO modelled estimates, Sept. 2025 (%) | Annual | ILO Modelled Estimates (ILOEST) | Earnings and labour income | .csv .dta .xlsx | .csv.gz | |
| Gender income gap, ratio of women's to men's labour income -- ILO modelled estimates, May 2025 (%) | Annual | ILO Modelled Estimates (ILOEST) | Earnings and labour income | .csv .dta .xlsx | .csv.gz |
«»