Table of Contents
Introduction
Sectoral employment statistics offer valuable insights into the dynamics of various industries, highlighting their contributions to job creation, economic stability, and working conditions. These statistics enable policymakers, employers, and workers to address sector-specific opportunities and challenges, fostering strategies that promote decent work.
The ILO’s Sectoral Policies Department (SECTOR) supports ILO constituents in addressing employment and labour issues across 22 sectors, grouped into eight broad categories. This page presents data aligned with SECTOR’s operational framework. Below are the sector definitions detailing the 2-digit divisions of the International Standard Industrial Classification of All Economic Activities (ISIC rev. 4) used for these statistics.
Data catalogue
Sector | Subject | Indicator | Download (with labels) | Download (with codes) | Data explorer |
---|---|---|---|---|---|
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Agriculture, plantations, other rural sectors | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Basic metal production | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Chemical industries | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Commerce | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Commerce | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Commerce | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Commerce | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Construction | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Construction | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Construction | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Construction | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Education and research | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Education and research | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Education and research | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Education and research | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Financial services, professional services | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Food, drink, tobacco | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Forestry, wood, pulp and paper | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Health services | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Health services | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Health services | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Health services | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Hotels, catering, tourism | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mechanical and electrical engineering | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Media, culture, graphical | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Earnings | Average monthly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Mining (coal, other mining) | Earnings | Average hourly earnings of employees by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and education (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and rural / urban areas (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and disability status (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and place of birth (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and citizenship (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and status in employment (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and occupation (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector and sex and institutional sector (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Employment by ILO sector, sex and establishment size (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Informal employment by ILO sector and sex (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employment | Informal employment rate by ILO sector and sex (%) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Employees | Employees by ILO sector and sex and type of job contract (thousands) | .csv .dta .xlsx | .csv.gz | |
Oil and gas production, oil refining | Hours of work | Mean weekly hours actually worked per employed person by ILO sector and sex | .csv .dta .xlsx | .csv.gz | |
